<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[MacSailing.net - App Guide]]></title>
		<link>https://macsailing.net/mybb/</link>
		<description><![CDATA[MacSailing.net - https://macsailing.net/mybb]]></description>
		<pubDate>Sun, 05 Apr 2026 22:43:22 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Marine Tool]]></title>
			<link>https://macsailing.net/mybb/thread-2307.html</link>
			<pubDate>Tue, 15 Jan 2013 22:06:07 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=7115">Marine Tool</a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-2307.html</guid>
			<description><![CDATA[I made a small sailors app that can do travel, distance and speeds calculations. Also distances to horizon and visibility of a lighthouse can be calculated.<br />
<br />
Learned all these calculations when attending sailorschool but decided to make an app that can handle it as soon as i started developing on my own.<br />
<br />
My app is in App Store:â€¨<br />
 <a href="https://itunes.apple.com/us/app/marine-tool/id587744217?mt=8" target="_blank" rel="noopener" class="mycode_url">Here</a>]]></description>
			<content:encoded><![CDATA[I made a small sailors app that can do travel, distance and speeds calculations. Also distances to horizon and visibility of a lighthouse can be calculated.<br />
<br />
Learned all these calculations when attending sailorschool but decided to make an app that can handle it as soon as i started developing on my own.<br />
<br />
My app is in App Store:â€¨<br />
 <a href="https://itunes.apple.com/us/app/marine-tool/id587744217?mt=8" target="_blank" rel="noopener" class="mycode_url">Here</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Practical Sailor Sea-trials the iPad and Nav Apps]]></title>
			<link>https://macsailing.net/mybb/thread-1697.html</link>
			<pubDate>Mon, 19 Mar 2012 18:35:05 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=10"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1697.html</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="http://www.practical-sailor.com/issues/37_14/features/ipad_nav_apps_10715-1.html" target="_blank" rel="noopener" class="mycode_url">Practical Sailor Sea-trials the iPad and Nav Apps</a></span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="http://www.practical-sailor.com/issues/37_14/features/ipad_nav_apps_10715-1.html" target="_blank" rel="noopener" class="mycode_url">Practical Sailor Sea-trials the iPad and Nav Apps</a></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[True or Magnetic Bearings]]></title>
			<link>https://macsailing.net/mybb/thread-1673.html</link>
			<pubDate>Sun, 26 Feb 2012 15:29:11 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=10"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1673.html</guid>
			<description><![CDATA[A request for apps that show compass bearings. Please indicate whether TRUE or MAGNETIC bearing and allow for selection of either.<br />
<br />
I see so many apps with just a number for a bearing and no indication as to whether it is a TRUE or MAGNETIC bearing.<br />
]]></description>
			<content:encoded><![CDATA[A request for apps that show compass bearings. Please indicate whether TRUE or MAGNETIC bearing and allow for selection of either.<br />
<br />
I see so many apps with just a number for a bearing and no indication as to whether it is a TRUE or MAGNETIC bearing.<br />
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[North U Sailing Tactician App]]></title>
			<link>https://macsailing.net/mybb/thread-1647.html</link>
			<pubDate>Tue, 17 Jan 2012 03:53:11 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=10"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1647.html</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="http://itunes.apple.com/us/app/tactician/id494066528?mt=8" target="_blank" rel="noopener" class="mycode_url">Tactician App</a></span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="http://itunes.apple.com/us/app/tactician/id494066528?mt=8" target="_blank" rel="noopener" class="mycode_url">Tactician App</a></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Global Marine Networks XGate]]></title>
			<link>https://macsailing.net/mybb/thread-1642.html</link>
			<pubDate>Fri, 06 Jan 2012 22:16:53 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=10"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1642.html</guid>
			<description><![CDATA[The Global Marine Networks XGate app is now available for free in the app store.<br />
<br />
<span style="font-weight: bold;" class="mycode_b"><a href="http://itunes.apple.com/us/app/xgate/id490417552?mt=8" target="_blank" rel="noopener" class="mycode_url">http://itunes.apple.com/us/app/xgate/id490417552?mt=8</a></span>]]></description>
			<content:encoded><![CDATA[The Global Marine Networks XGate app is now available for free in the app store.<br />
<br />
<span style="font-weight: bold;" class="mycode_b"><a href="http://itunes.apple.com/us/app/xgate/id490417552?mt=8" target="_blank" rel="noopener" class="mycode_url">http://itunes.apple.com/us/app/xgate/id490417552?mt=8</a></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Anchor Alarm]]></title>
			<link>https://macsailing.net/mybb/thread-1584.html</link>
			<pubDate>Sun, 16 Oct 2011 21:51:59 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=1132"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1584.html</guid>
			<description><![CDATA[Has anyone used any of the Anchor alarm apps?  Which ones, any thoughts on the best, most reliable.]]></description>
			<content:encoded><![CDATA[Has anyone used any of the Anchor alarm apps?  Which ones, any thoughts on the best, most reliable.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Marine Instrument Display for iPhone/iPad released]]></title>
			<link>https://macsailing.net/mybb/thread-1555.html</link>
			<pubDate>Tue, 13 Sep 2011 05:53:25 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=2055"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1555.html</guid>
			<description><![CDATA[There is a cheap iPhone/iPad app available on the App Store. "MID" shows the basic information from the GPS, compass heading and the heeling as well. Nice option for the real (and expensive) external displays.<br />
<br />
<a href="http://itunes.apple.com/us/app/marine-instrument-display/id457903555" target="_blank" rel="noopener" class="mycode_url">MID on the App Store</a>]]></description>
			<content:encoded><![CDATA[There is a cheap iPhone/iPad app available on the App Store. "MID" shows the basic information from the GPS, compass heading and the heeling as well. Nice option for the real (and expensive) external displays.<br />
<br />
<a href="http://itunes.apple.com/us/app/marine-instrument-display/id457903555" target="_blank" rel="noopener" class="mycode_url">MID on the App Store</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Can Marine Apps And A Smartphone Make You A Better Boater?]]></title>
			<link>https://macsailing.net/mybb/thread-1417.html</link>
			<pubDate>Mon, 04 Apr 2011 05:07:47 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=10"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1417.html</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="http://www.boatus.com/magazine/2011/april/apps.asp" target="_blank" rel="noopener" class="mycode_url">http://www.boatus.com/magazine/2011/april/apps.asp</a></span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="http://www.boatus.com/magazine/2011/april/apps.asp" target="_blank" rel="noopener" class="mycode_url">http://www.boatus.com/magazine/2011/april/apps.asp</a></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Starpilot & iNA]]></title>
			<link>https://macsailing.net/mybb/thread-1365.html</link>
			<pubDate>Fri, 11 Feb 2011 12:29:33 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=1035"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1365.html</guid>
			<description><![CDATA[<span style="font-style: italic;" class="mycode_i"><span style="font-weight: bold;" class="mycode_b">A celestial calculator, plotter and a nautical almanac.</span></span><br />
I have found the author to very helpful/responsive.<br />
Great Stuff!!<br />
<span style="font-style: italic;" class="mycode_i">Material below copied from the website:</span><br />
<br />
<span style="font-weight: bold;" class="mycode_b">StarPilot:</span>  <a href="http://www.starpilotllc.com/products/spip.htm" target="_blank" rel="noopener" class="mycode_url">http://www.starpilotllc.com/products/spip.htm</a> <br />
StarPilot does celestial sight reductions of all bodies using high-precision internal almanac, plus mathematical and graphic solutions for position fixes, great circle, rhumb line, traverse and composite sailings, all current problems, piloting solutions, and much more...including lunar distance method of finding GMT from the sky and a unique graphical Sight Planner, and the new Sight Analyzer function that helps you get the most accurate results from a series of sights.<br />
<br />
<span style="font-weight: bold;" class="mycode_b">iNA:</span> , <a href="http://www.starpilotllc.com/products/iNA.htm" target="_blank" rel="noopener" class="mycode_url">http://www.starpilotllc.com/products/iNA.htm</a> <br />
NA computes all ephemeris data available in the daily pages of the USNO Nautical Almanac. This information is required when doing astronomical computations for celestial navigation, local noon, sunrise, and others. The program computes GHA, Dec, SHA, SD, HP, magnitudes, sunrise, sunset, LAN, twilight times, moonrise, moonset, moon age and phase for sun, moon, 5 planets, and 173 stars. INA also computes additional useful information not included in the Nautical Almanac such as ephemeris for Mercury, Hc at LAN, bearing of sunrise and sunset (amplitudes), and the GHA of Aries midway between civil and nautical twilights for star planning. <br />
<br />
Developed by Luis Soltero, the founder of Global Marine Networks, LLC which develops and delivers wireless data services to users in remote locations via satellite technology. Innovative products such as XGate, OCENS.Mail and WeatherNet have already set new industry standards for providing reliable, fast data services such as compression based email, weather on demand, and vessel tracking for ships world wide.]]></description>
			<content:encoded><![CDATA[<span style="font-style: italic;" class="mycode_i"><span style="font-weight: bold;" class="mycode_b">A celestial calculator, plotter and a nautical almanac.</span></span><br />
I have found the author to very helpful/responsive.<br />
Great Stuff!!<br />
<span style="font-style: italic;" class="mycode_i">Material below copied from the website:</span><br />
<br />
<span style="font-weight: bold;" class="mycode_b">StarPilot:</span>  <a href="http://www.starpilotllc.com/products/spip.htm" target="_blank" rel="noopener" class="mycode_url">http://www.starpilotllc.com/products/spip.htm</a> <br />
StarPilot does celestial sight reductions of all bodies using high-precision internal almanac, plus mathematical and graphic solutions for position fixes, great circle, rhumb line, traverse and composite sailings, all current problems, piloting solutions, and much more...including lunar distance method of finding GMT from the sky and a unique graphical Sight Planner, and the new Sight Analyzer function that helps you get the most accurate results from a series of sights.<br />
<br />
<span style="font-weight: bold;" class="mycode_b">iNA:</span> , <a href="http://www.starpilotllc.com/products/iNA.htm" target="_blank" rel="noopener" class="mycode_url">http://www.starpilotllc.com/products/iNA.htm</a> <br />
NA computes all ephemeris data available in the daily pages of the USNO Nautical Almanac. This information is required when doing astronomical computations for celestial navigation, local noon, sunrise, and others. The program computes GHA, Dec, SHA, SD, HP, magnitudes, sunrise, sunset, LAN, twilight times, moonrise, moonset, moon age and phase for sun, moon, 5 planets, and 173 stars. INA also computes additional useful information not included in the Nautical Almanac such as ephemeris for Mercury, Hc at LAN, bearing of sunrise and sunset (amplitudes), and the GHA of Aries midway between civil and nautical twilights for star planning. <br />
<br />
Developed by Luis Soltero, the founder of Global Marine Networks, LLC which develops and delivers wireless data services to users in remote locations via satellite technology. Innovative products such as XGate, OCENS.Mail and WeatherNet have already set new industry standards for providing reliable, fast data services such as compression based email, weather on demand, and vessel tracking for ships world wide.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Great Applications - Mobile Apps for Boaters]]></title>
			<link>https://macsailing.net/mybb/thread-1362.html</link>
			<pubDate>Tue, 08 Feb 2011 15:50:53 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=843"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1362.html</guid>
			<description><![CDATA[With Boating Apps Exploding, Here Are Some Finds for the iPhone, iPad, Droid and Others...<br />
 [ <a href="http://madmariner.com/equipment/electronics/story/NEW_SMARTPHONE_APPS_FOR_BOATERS_113010_EE" target="_blank" rel="noopener" class="mycode_url">MadMariner.com</a> ]]]></description>
			<content:encoded><![CDATA[With Boating Apps Exploding, Here Are Some Finds for the iPhone, iPad, Droid and Others...<br />
 [ <a href="http://madmariner.com/equipment/electronics/story/NEW_SMARTPHONE_APPS_FOR_BOATERS_113010_EE" target="_blank" rel="noopener" class="mycode_url">MadMariner.com</a> ]]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NMEAremote released on iTunes]]></title>
			<link>https://macsailing.net/mybb/thread-1343.html</link>
			<pubDate>Fri, 07 Jan 2011 13:52:05 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=1719"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1343.html</guid>
			<description><![CDATA[Hello Boaters,<br />
I like to inform you that the iPhone/iPad/iPad Touch App [url=http://itunes.apple.com/us/app/nmearemote/id412806204?mt=8&amp;uo=4" target="itunes_store]NMEAremote [/url] has just released on iTunes.<br />
<br />
Regards<br />
<br />
Michael Zapf]]></description>
			<content:encoded><![CDATA[Hello Boaters,<br />
I like to inform you that the iPhone/iPad/iPad Touch App [url=http://itunes.apple.com/us/app/nmearemote/id412806204?mt=8&amp;uo=4" target="itunes_store]NMEAremote [/url] has just released on iTunes.<br />
<br />
Regards<br />
<br />
Michael Zapf]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Five ingenious iPhone apps for sailors]]></title>
			<link>https://macsailing.net/mybb/thread-1221.html</link>
			<pubDate>Sat, 07 Aug 2010 00:08:26 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=10"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1221.html</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="http://tinyurl.com/2w39q2x" target="_blank" rel="noopener" class="mycode_url">http://tinyurl.com/2w39q2x</a></span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="http://tinyurl.com/2w39q2x" target="_blank" rel="noopener" class="mycode_url">http://tinyurl.com/2w39q2x</a></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[iPad apps and gear for boaters]]></title>
			<link>https://macsailing.net/mybb/thread-1217.html</link>
			<pubDate>Fri, 06 Aug 2010 16:39:10 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=10"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1217.html</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="http://writeonthewater.com/?p=1680" target="_blank" rel="noopener" class="mycode_url">http://writeonthewater.com/?p=1680</a></span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="http://writeonthewater.com/?p=1680" target="_blank" rel="noopener" class="mycode_url">http://writeonthewater.com/?p=1680</a></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Gaia GPS with EarthNC NOAA Charts]]></title>
			<link>https://macsailing.net/mybb/thread-1168.html</link>
			<pubDate>Wed, 30 Jun 2010 23:47:34 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=220"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1168.html</guid>
			<description><![CDATA[For the past several months I have been migrating between both MotionX and Gaia GPS for my terrestrial nav needs. Both are incredibly feature rich apps for the price, but I keep returning to Gaia GPS because it offers the option of cacheable and very cleanly rendered USGS topo maps. <br />
<br />
Today the iOS4 upgrade came out and a new option was introduced: EarthNC NOAA raster charts. For &#36;4.99 you can purchase a one year subscription to one of five US regions, that can be used on up to 5 devices. <br />
<br />
Gaia GPS does not offer the dedicated feature set of iNavX, but it is a relatively simple, clean, easy to use app. Here's a link to iPhone version on the  <a href="http://itunes.apple.com/us/app/gaia-gps/id329127297?mt=8" target="_blank" rel="noopener" class="mycode_url">iTunes store</a> . And if my understand is correct, I think it is a universal app that is installable on the  <a href="http://itunes.apple.com/us/app/gaia-gps/id329127297?mt=8" target="_blank" rel="noopener" class="mycode_url">iPad</a>  too.]]></description>
			<content:encoded><![CDATA[For the past several months I have been migrating between both MotionX and Gaia GPS for my terrestrial nav needs. Both are incredibly feature rich apps for the price, but I keep returning to Gaia GPS because it offers the option of cacheable and very cleanly rendered USGS topo maps. <br />
<br />
Today the iOS4 upgrade came out and a new option was introduced: EarthNC NOAA raster charts. For &#36;4.99 you can purchase a one year subscription to one of five US regions, that can be used on up to 5 devices. <br />
<br />
Gaia GPS does not offer the dedicated feature set of iNavX, but it is a relatively simple, clean, easy to use app. Here's a link to iPhone version on the  <a href="http://itunes.apple.com/us/app/gaia-gps/id329127297?mt=8" target="_blank" rel="noopener" class="mycode_url">iTunes store</a> . And if my understand is correct, I think it is a universal app that is installable on the  <a href="http://itunes.apple.com/us/app/gaia-gps/id329127297?mt=8" target="_blank" rel="noopener" class="mycode_url">iPad</a>  too.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Google Earth updated to support iPad]]></title>
			<link>https://macsailing.net/mybb/thread-1145.html</link>
			<pubDate>Fri, 18 Jun 2010 00:49:58 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://macsailing.net/mybb/member.php?action=profile&uid=10"></a>]]></dc:creator>
			<guid isPermaLink="false">https://macsailing.net/mybb/thread-1145.html</guid>
			<description><![CDATA[v3.0.0 came out on 07/14/2010<br />
<br />
<span style="font-weight: bold;" class="mycode_b"><a href="http://itunes.apple.com/us/app/google-earth/id293622097?mt=8" target="_blank" rel="noopener" class="mycode_url">http://itunes.apple.com/us/app/google-ea...22097?mt=8</a></span>]]></description>
			<content:encoded><![CDATA[v3.0.0 came out on 07/14/2010<br />
<br />
<span style="font-weight: bold;" class="mycode_b"><a href="http://itunes.apple.com/us/app/google-earth/id293622097?mt=8" target="_blank" rel="noopener" class="mycode_url">http://itunes.apple.com/us/app/google-ea...22097?mt=8</a></span>]]></content:encoded>
		</item>
	</channel>
</rss>